Choosing the right type of quick coupler for your business
Only we offer a complete range of couplers, and we are thus able to recommend quite openly the solution that best meets your needs. Please consult us if you would like more specific help.
| CLASSIC COUPLER | COUPLER INCL. WITH ACTUATOR | COUPLER INCL. WITH POWER UNIT | ORIENTABLE COUPLER | TILTROTATOR DF4 | Solutions not recommended by ACB+ | ||||
|---|---|---|---|---|---|---|---|---|---|
| TILTROTATOR SANDWICH DF4 | TILTROTATOR SANDWICH CSP | ||||||||
| Degrees of freedom | Fixed | Inclination ±45° | Inclination ±90° or ±70 (depending on model) | Orientation 360° | Orientation 360° and inclination ±50°(90° combined movement) | Orientation 360° and inclination ±50°(90° combined movement) | |||
| Machine | Break out force (BOF) | ++ | ++ | ++ | ++ | + | + | + | |
| Lifting capability | ++ | ++ | ++ | ++ | + | + | + | ||
| Equivalent jib offset | 0 | 0 | 0 | ++ | ++ | ++ | ++ | ||
| Machine equipment | 1 line QC* | 1 line QC* + 1 auxiliary line | 1 line QC* + 1 auxiliary line | 1 line QC* + 1 auxiliary line | 1 line QC* + 2 auxiliary lines | 1 quick connect line + 2 auxiliary lines | |||
| Hydraulic flow rate at revolving joint for tools | 0 | 0 | 0 | ++ | + (standard version) ++ (High Flow version) | Low to very low or High Flow option | |||
| Thumb compatibility | ++ | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Driver familiarisation time | 0 | 2 to 3 days | 2 to 3 days | 1 week | 3 to 4 weeks | 3 to 4 weeks | 4 to 6 weeks | ||
| Installation time | 1 to 4 h | 4 to 8 h | 4 to 8 h | 4 to 8 h | 6 to 12 h | 7 to 20 h | 16 to 36 h | ||
| Price | € | €€ | €€ | €€€ | €€€€ | €€€€€ | €€€€€€ | ||
| Outils | Utilisation TILT + ROTATION + EXTRA FUNCTION in simultaneous proportional mode | Not concerned | No | No | Yes | ||||
| Mound working | 0** | 0** | 0** | ++ | ++ | ++ | ++ | ||
| Max. bucket width | ++ | + | + | + | + | ++ (removal) | ++ (removal) | ||
| Backhoe claw compatibility | ++ | + | 0 | 0 | 0 | 0 | 0 | ||
| Universal scraper | + | + | + | + + | + + | + + | + + | ||
| Pallet lifter (excavator with valves) | ++ | + | + | + | + | ++ | ++ | ||
| Sorting gripper | Orientable | Orientable | Orientable | Fixed | Fixed | Fixed | Fixed | ||
| Rock extraction use | Occasional | Prohibited | Prohibited | Prohibited | Prohibited | Continuous with removal | Continuous with removal | ||
| HRB use | Continuous | Occasional | Prohibited | Occasional | Prohibited | Continuous with removal | Continuous with removal | ||
Legend:
0= usage incompatible or unsuitable | + = average performance | ++= maximum performance
* Quick Connect line | ** Mound working possible with reversible kit or mound tool