Product guide for excavators

Hoe bucket HD XHD

M0 to M7+ Carriers from 800kg to 90t

The earthworking bucket is the classic excavator tool. Available in several widths, for your excavation or earthworking jobs. Bucket with deep profile, bare to avoid rubbing in trenches, with a double bottom as standard, to ensure a long working life.

The bucket comprises a welded boxed weld beam equipped, in the standard (HD) version with a full double bottom and lateral protections bosses. We can equip your buckets to order with most spare parts brands on the market.
The XHD versions can be customised as required, with the addition of flats, shields, shoes, etc.

Options and teeth for buckets

Available in systems

Technical data

  • Module 0 Carriers from 800kg to 2t

    Series Reference Width Capacity Bucket weight Total weight*
    (mm) ISO (l) (kg) (kg)
    Series 00 R00-200 200 9 17 33
    R00-250 250 11 21 41
    R00-300 300 14 22 47
    R00-350 350 17 24 55
    R00-400 400 20 27 63
    R00-450 450 23 29 70
    R00-500 500 26 31 78
    R00-600 600 32 36 94
    Series 01 R01-200 200 11 18 38
    R01-250 250 14 22 47
    R01-300 300 18 23 56
    R01-350 350 21 26 64
    R01-400 400 25 29 74
    R01-450 450 29 31 83
    R01-500 500 33 34 93
    Series 02 R02-200 200 15 25 52
    R02-250 250 19 30 64
    R02-300 300 24 34 77
    R02-350 350 29 38 90
    R02-400 400 34 42 103
    R02-450 450 40 46 118
    R02-500 500 45 51 132
    R02-550 550 50 54 144
    R02-600 600 55 59 158
    R02-650 650 60 62 170
    R02-700 700 66 66 185
    R02-800 800 76 75 212
  • Module 1 Carriers from 2t to 3.5t

    Series Reference Width Capacity Bucket weight Total weight*
    (mm) ISO (l) (kg) (kg)
    Series 12 R12-260 260 30 44 98
    R12-300 300 36 48 113
    R12-350 350 44 52 131
    R12-400 400 52 59 153
    R12-450 450 61 64 174
    R12-500 500 70 68 194
    R12-550 550 78 74 214
    R12-600 600 86 79 234
    R12-650 650 95 84 255
    R12-700 700 103 88 273
    R12-750 750 112 94 296
    R12-800 800 120 106 322
    Series 13 R13-260 260 42 50 126
    R13-300 300 44 53 132
    R13-350 350 54 58 155
    R13-400 400 65 63 180
    R13-450 450 75 68 203
    R13-500 500 86 74 229
    R13-550 550 96 79 252
    R13-650 650 118 87 299
    R13-700 700 128 95 325
    R13-750 750 139 99 349
    R13-800 800 150 111 381
  • Module 2 Carriers from 3.5t to 5.5t

    Series Reference Width Capacity Bucket weight Total weight*
    (mm) ISO (l) (kg) (kg)
    Series 22 R22-300 300 58 71 175
    R22-350 350 69 76 200
    R22-400 400 82 84 232
    R22-450 450 95 89 260
    R22-500 500 108 97 291
    R22-550 550 125 103 328
    R22-600 600 136 109 354
    R22-650 650 153 115 390
    R22-700 700 166 123 422
    R22-750 750 180 129 453
    R22-800 800 184 144 475
    R22-850 850 201 151 513
    R22-900 900 210 158 536
    Series 23 R23-300 300 68 75 197
    R23-350 350 84 80 231
    R23-400 400 100 88 268
    R23-450 450 116 94 303
    R23-500 500 126 102 329
    R23-550 550 148 108 374
    R23-600 600 164 114 409
    R23-650 650 181 108 434
    R23-700 700 197 128 483
    R23-750 750 214 134 519
    R23-800 800 218 148 540
    R23-850 850 233 157 576
    R23-900 900 264 163 638
    R23-1000 1 000 297 190 725
  • Module 3 Carriers from 5.5t to 7.5t

    Series Reference Width Capacity Bucket weight Total weight*
    (mm) ISO (l) (kg) (kg)
    Series 31 R31-P2N-300 300 96 113 286
    R31-P6N-320 320 90 126 288
    R31-P2N-350 350 105 117 306
    R31-400 400 115 119 326
    R31-450 450 137 128 375
    R31-500 500 157 144 427
    R31-600 600 198 161 517
    R31-700 700 239 178 608
    R31-750 750 260 187 655
    R31-800 800 280 193 697
    R31-900 900 322 220 800
    R31-950 950 343 228 845
    R31-1000 1 000 364 238 893
    Series 32 R32-P2N-300 300 96 120 293
    R32-P6N-320 320 90 132 294
    R32-P2N-350 350 105 123 312
    R32-400 400 115 125 332
    R32-450 450 137 134 381
    R32-500 500 157 148 431
    R32-550 550 177 161 480
    R32-600 600 198 168 524
    R32-650 650 219 177 571
    R32-700 700 239 185 615
    R32-750 750 260 196 664
    R32-800 800 280 203 707
    R32-850 850 301 212 754
    R32-900 900 322 228 808
    R32-950 950 343 235 852
    R32-1000 1 000 364 246 901
  • Module 4 Carriers from 7.5t to 10t

    Series Reference Width Capacity Bucket weight Total weight*
    (mm) ISO (l) (kg) (kg)
    Series 40 R-4CP6E-350 350 87 162 319
    R40-P2E-400 400 144 165 424
    R40-P1E-450 450 147 169 434
    R40-P1E-500 500 170 167 473
    R40-P1E-600 600 211 212 592
    R40-P1E-700 700 259 230 696
    R40-P1E-800 800 307 248 801
    R40-P1E-900 900 356 272 913
    R40-P1E-1000 1 000 404 290 1 017
    Series 41 R-4CP6E-350 350 87 162 319
    R41-P2E-400 400 173 186 497
    R41-P1E-450 450 185 195 528
    R41-P1E-500 500 213 202 585
    R41-P1E-600 600 264 237 712
    R41-P1E-700 700 325 253 838
    R41-P1E-800 800 386 278 973
    R41-P1E-900 900 448 304 1 110
    R41-P1E-1000 1 000 510 331 1 249
    Series 42 R-4CP6E-350 350 87 162 319
    R42-P2E-400 400 173 193 504
    R42-P1E-450 450 185 207 540
    R42-P1E-500 500 213 219 602
    R42-P1E-600 600 264 250 725
    R42-P1E-700 700 325 271 856
    R42-P1E-800 800 386 302 997
    R42-P1E-900 900 448 324 1 130
    R42-P1E-1000 1 000 510 345 1 263
    R42-P1E-1100 1 100 573 376 1 407
  • Module 5 Carriers from 10t to 15t

    Series Reference Width Capacity Bucket weight Total weight*
    (mm) ISO (l) (kg) (kg)
    Series 52 R-5CP2E-400 400 245 315 756
    R-5CP2E-450 450 255 320 779
    R-5CP1E-520 520 297 345 880
    R-5CP1E-600 600 377 399 1 078
    R52-P1E-700 700 369 376 1 040
    R52-P1E-800 800 441 404 1 198
    R52-P1E-900 900 514 435 1 360
    R52-P1E-1000 1 000 588 481 1 539
    R52-P1E-1100 1 100 662 519 1 711
    R52-P1E-1200 1 200 736 519 1 844
    Series 53 R-5CP2E-400 400 245 327 768
    R-5CP2E-450 450 255 322 781
    R-5CP1E-520 520 297 362 897
    R-5CP1E-600 600 377 412 1 091
    R53-P1E-700 700 418 424 1 176
    R53-P1E-800 800 500 464 1 364
    R53-P1E-900 900 584 494 1 545
    R53-P1E-1000 1 000 668 525 1 727
    R53-P1E-1100 1 100 754 564 1 921
    R53-P1E-1200 1 200 839 595 2 105
  • Module 6 Carriers from 15t to 24t

    Series Reference Width Capacity Bucket weight Total weight*
    (mm) ISO (l) (kg) (kg)
    Series 61 R-6CP2E-400 400 433 478 1 257
    R-6CP2E-500 500 386 477 1 172
    R-6CP1E-620 620 492 550 1 436
    R-6CP1E-700 700 518 520 1 452
    R-6CP1E-800 800 596 579 1 652
    R-6CP1E-900 900 697 619 1 874
    R61-P1E-1000 1 000 719 738 2 032
    R61-P1E-1100 1 100 812 683 2 145
    R61-P1E-1200 1 200 905 727 2 356
    R61-P1E-1300 1 300 999 764 2 562
    Series 62 R-6CP2E-400 400 433 491 1 270
    R-6CP2E-500 500 386 507 1 202
    R-6CP1E-620 620 492 555 1 441
    R-6CP1E-700 700 518 563 1 495
    R-6CP1E-800 800 596 588 1 661
    R-6CP1E-900 900 697 663 1 918
    R62-P1E-1000 1 000 837 701 2 208
    R62-P1E-1200 1 200 1 058 815 2 719
    R62-P1E-1300 1 300 1 168 860 2 963
    R62-P1E-1400 1 400 1 279 904 3 206
    Series 63 R-6CP2E-400 400 433 508 1 287
    R-6CP2E-500 500 386 504 1 199
    R-6CP1E-620 620 492 569 1 455
    R-6CP1E-700 700 518 581 1 513
    R-6CP1E-800 800 596 603 1 676
    R-6CP1E-900 900 697 685 1 940
    R63-P1E-1000 1 000 837 752 2 259
    R63-P1E-1200 1 200 1 125 847 2 872
    R63-P1E-1400 1 400 1 362 954 3 406
    R63-P1E-1500 1 500 1 481 999 3 665
    R63-P1E-1600 1 600 1 599 1 055 3 933
  • Module 7 Carriers from 24t to 45t

    Series Reference Width Capacity Bucket weight Total weight*
    (mm) ISO (l) (kg) (kg)
    Series 71 R71-P1E-850 850 800 929 2 369
    R71-P1E-1400 1 400 1 370 1 317 3 783
    R71-P1E-1500 1 500 1 500 1 375 4 075
    R71-P1E-1600 1 600 1 620 1 438 4 354
    R71-P1E-1700 1 700 1 740 1 520 4 652
    Series 72 R72-P1E-850 850 900 1 023 2 643
     R72-P1E-1000 1 000 1 140 1 229 3 281
     R72-P1E-1300 1 300 1 480 1 451 4 115
     R72-P1E-1500 1 500 1 780 1 596 4 800
     R72-P1E-1600 1 600 1 930 1 668 5 142
     R72-P1E-1700 1 700 2 090 1 740 5 502
    Series 73 R73-P1E-1100 1 100 1 450 1 811 4 640
    R73-P1E-1300 1 300 1 710 2 140 5 483
    R73-P1E-1400 1 400 1 900 2 305 5 905
     R73-P1E-1500 1 500 2 100 2 470 6 327
    R73-P1E-1600 1 600 2 300 2 634 6 749
    R73-P1E-1800 1 800 2 700 2 964 7 592

Total weight = (ISO capacity in L x Density 1.8) + Bucket weight in kg

This is an example of realization, all our tools are customizable, find out more.