Product guide for excavators

Standard ditch cleaning bucket

M0 to M7+ Carriers from 800kg to 50t

The standard ditching bucket, also known as the levelling bucket is a bucket that is wider than its depth. Its width allows a broad strip of land to be worked in a single pass. It is designed for scraping ditches, sloping and levelling large areas. It is particularly effective due to its excellent capability of reworking top soil, for example.

Our ditching buckets are very strongly built, with two central guides that support the bucket mountings and a cutting profile. A reversible bolt-on counter blade can be added, to protect the main blade. For the larger machines, an optional rear blade provides additional bucket functions, with effective smoothing when the bucket closes and opens.

Options and teeth for buckets

Available in systems

Technical data

  • Module 0 Carriers from 800kg to 2t

    SMOOTH BLADE
    Thickness 15mm
    SMOOTH BLADE WITH REVERSIBLE BOLT-ON COUNTER BLADE (CLBR)
    Thickness 20mm
    reference width (mm) ISO capacity (l) bucket weight (kg)* total weight (kg) bucket weight (kg)* total weight (kg)
    CM00-600 600 23 26 67 39 80
    CM00-750 750 30 30 84 43 97
    CM00-800 800 31 32 88 45 101
    CM00-1000 1 000 39 39 109 52 122
    CM01-600 600 27 27 76 40 89
    CM01-700 700 33 29 88 42 103
    CM01-800 800 37 33 100 46 116
    CM01-1000 1 000 47 40 125 60 145
    CM0-600 600 43 35 112 47 124
    CM0-700 700 51 39 131 53 145
    CM0-800 800 58 42 146 60 164
    CM0-850 850 62 46 158 63 175
    CM0-1000 1 000 74 51 184 72 205
    CM0-1100 1 100 81 55 201 78 224
    CM0-1200 1 200 89 60 220 84 244
  • Module 1 Carriers from 2t to 3.5t

    SMOOTH BLADE
    Thickness 15mm
    SMOOTH BLADE WITH REVERSIBLE BOLT-ON COUNTER BLADE (CLBR)
    Thickness 20mm
    reference width (mm) ISO capacity (l) bucket weight (kg)* total weight (kg) bucket weight (kg)* total weight (kg)
     CM1-1000 1 000 99 70 248 90 268
     CM1-1200 1 200 121 79 297 105 323
     CM1-1300 1 300 131 84 320 112 348
     CM1-1400 1 400 141 89 343 119 373
     CM1-1500 1 500 152 94 368 125 399
     CM1-1000-P2 1 000 141 87 341 109 363
     CM1-1200-P2 1 200 170 100 406 125 431
     CM1-1300-P2 1 300 186 106 441 134 469
     CM1-1400-P2 1 400 201 112 474 142 504
     CM1-1500-P2 1 500 216 118 507 163 552
  • Module 2 Carriers from 3.5t to 5.5t

    SMOOTH BLADE
    Thickness 20mm
    SMOOTH BLADE WITH REVERSIBLE BOLT-ON COUNTER BLADE (CLBR)
    Thickness 20mm
    reference width (mm) ISO capacity (l) bucket weight (kg)* total weight (kg) bucket weight (kg)* total weight (kg)
    CM2-1000-P1 1 000 140 100 352 131 383
    CM2-1200-P1 1 200 171 114 422 150 458
    CM2-1300-P1 1 300 186 121 456 159 494
    CM2-1400-P1 1 400 200 128 488 169 529
    CM2-1500-P1 1 500 216 135 524 179 568
    CM2-1600-P1 1 600 230 141 555 188 602
    CM2-1000-P3 1 000 167 108 409 138 439
    CM2-1200-P3 1 200 202 123 487 157 521
    CM2-1300-P3 1 300 220 130 526 139 535
    CM2-1400-P3 1 400 238 138 566 178 606
    CM2-1500-P3 1 500 255 145 604 188 647
    CM2-1600-P3 1 600 270 152 638 200 686
  • Module 3 Carriers from 5.5t to 7.5t

    SMOOTH BLADE
    Thickness 20mm
    SMOOTH BLADE WITH REVERSIBLE BOLT-ON COUNTER BLADE (CLBR)
    Thickness 20mm
    reference width (mm) ISO capacity (l) bucket weight (kg)* total weight (kg) bucket weight (kg)* total weight (kg)
    CM3-1500-P1 1 500 335 228 831 272 875
    CM3-1600-P1 1 600 358 239 883 285 929
    CM3-1700-P1 1 700 382 249 937 298 986
    CM3-1800-P1 1 800 405 259 988 311 1 040
    CM3-1500-CT3N 1 500 404 251 978 294 1 021
    CM3-1600-CT3N 1 600 432 263 1 041 313 1 091
    CM3-1700-CT3N 1 700 461 264 1 094 324 1 154
    CM3-1800-CT3N 1 800 490 286 1 168 338 1 220
  • Module 4 Carriers from 7.5t to 10t

    SMOOTH BLADE
    Thickness 20mm
    SMOOTH BLADE WITH REVERSIBLE BOLT-ON COUNTER BLADE (CLBR)
    Thickness 20mm
    reference width (mm) ISO capacity (l) bucket weight (kg)* total weight (kg) bucket weight (kg)* total weight (kg)
    CM4-1500-4CP1E 1 500 363 286 939 330 983
    CM4-1600-4CP1E 1 600 388 302 1 000 348 1 046
    CM4-1700-4CP1E 1 700 414 316 1 061 365 1 110
    CM4-1800-4CP1E 1 800 440 331 1 123 383 1 175
  • Module 5 Carriers from 10t to 15t

    SMOOTH BLADE WITH REVERSIBLE BOLT-ON COUNTER BLADE (CLBR)
    Thickness 25mm
    SMOOTH BLADE WITH REVERSIBLE BOLT-ON COUNTER BLADE (CLBR) + REAR BLADE (LAR)
    Thickness 25mm
    reference width (mm) ISO capacity (l) bucket weight (kg)* total weight (kg) bucket weight (kg)* total weight (kg)
    CM5-1600-5CP1E 1 600 417 509 1 260 550 1 301
    CM5-1800-5CP1E 1 800 489 557 1 437 600 1 480
    CM5-2000-5CP1E 2 000 530 605 1 559 655 1 609
    CM5-1600-5CP2E 1 600 625 552 1 641 591 1 680
    CM5-1800-5CP2E 1 800 712 648 1 930 647 1 929
    CM5-2000-5CP2E 2 000 772 655 2 045 705 2 095
    CM5-2200-5CP2E 2 200 883 706 2 295 762 2 351
  • Module 6 Carriers from 15t to 24t

    SMOOTH BLADE WITH REVERSIBLE BOLT-ON COUNTER BLADE (CLBR)
    Thickness 25mm
    SMOOTH BLADE WITH REVERSIBLE BOLT-ON COUNTER BLADE (CLBR) + REAR BLADE (LAR)
    Thickness 25mm
    reference width (mm) ISO capacity (l) bucket weight (kg)* total weight (kg) bucket weight (kg)* total weight (kg)
    CM6-1800-6CP1E 1 800 533 689 1 648 750 1 709
    CM6-2000-6CP1E 2 000 597 747 1 822 817 1 892
    CM6-2200-6CP1E 2 200 660 805 1 993 882 2 070
    CM6-2400-6CP1E 2 400 724 865 2 168 948 2 251
    CM6-1800-6CP2E 1 800 743 750 2 087 814 2 151
    CM6-2000-6CP2E 2 000 870 812 2 378 883 2 449
    CM6-2200-6CP2E 2 200 964 875 2 610 953 2 688
    CM6-2400-6CP2E 2 400 1 058 938 2 842 1 024 2 928
    CM6-1800-6CP3E 1 800 970 812 2 558 875 2 621
    CM6-2000-6CP3E 2 000 1 086 879 2 834 950 2 905
    CM6-2200-6CP3E 2 200 1 205 946 3 115 1 024 3 193
    CM6-2400-6CP3E 2 400 1 323 1 013 3 394 1 099 3 480
  • Module 7 Carriers from 24t to 45t

    SMOOTH BLADE WITH REVERSIBLE BOLT-ON COUNTER BLADE (CLBR) + DOUBLE BOTTOM
    Thickness 25mm
    reference width (mm) ISO capacity (l) bucket weight (kg)* total weight (kg)
    CM7-7CP2-2000 2 000 1 550 1 420 4 210
    CM7-7CP2-2200 2 200 1 700 1 527 4 587
    CM7-7CP2-2400 2 400 1 870 1 635 5 001
    CM7-7CP3-2000 2 000 1 900 1 496 4 916
    CM7-7CP3-2200 2 200 2 100 1 609 5 389
    CM7-7CP3-2400 2 400 2 300 1 720 5 860

This is an example of realization, all our tools are customizable, find out more.